Sevier County School District, Tennessee
About
Outline
Summary
Unique Area Identifier | 518994 |
Name | Sevier County School District |
State | Tennessee |
Area (square miles) | 597.72 |
Land Area (square miles) | 592.50 |
Water Area (square miles) | 5.22 |
% of Land Area | 99.13 |
% of Water Area | 0.87 |
Latitude of the Internal Point | 35.79128360 |
Longtitude of the Internal Point | -83.52195450 |
Total Population | 89,889 |
Total Housing Units | 55,918 |
Total Households | 35,343 |
Median Age | 40.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Sevier County School District, Tennessee
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Blount County School District, TN
- Cocke County School District, TN
- Haywood County Schools, NC
- Jefferson County School District, TN
- Knox County School District, TN
- Swain County Schools, NC
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Knox County, TN (432,226)
- Blount County, TN (123,010)
- Sevier County, TN (89,889)
- Haywood County, NC (59,036)
- Jefferson County, TN (51,407)
- Cocke County, TN (35,662)
- Swain County, NC (13,981)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- District 8, Knox County, TN (49,394)
- District 9, Knox County, TN (42,217)
- Charleston township, Swain County, NC (11,982)
- District 8, Blount County, TN (11,790)
- District 9, Blount County, TN (10,875)
- District 5, Sevier County, TN (10,442)
- District 8, Sevier County, TN (10,294)
- District 4, Sevier County, TN (10,279)
- District 10, Sevier County, TN (9,335)
- District 3, Sevier County, TN (7,905)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Sevierville city, TN (14,807)
- Seymour CDP, TN (10,919)
- Pigeon Forge city, TN (5,875)
- Gatlinburg city, TN (3,944)
- Fairgarden CDP, TN (529)
- Pittman Center town, TN (502)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 12, TN (76,541)
- State House District 119, NC (73,640)
- State House District 118, NC (69,261)
- State House District 17, TN (67,337)
- State House District 8, TN (66,531)
- State House District 11, TN (63,426)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 8, TN (212,899)
- State Senate District 6, TN (201,051)
- State Senate District 4, TN (189,038)
- State Senate District 1, TN (185,350)
- State Senate District 50, NC (175,858)
- State Senate District 47, NC (168,288)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 2, TN (723,798)
- Congressional District 11, NC (703,606)
- Congressional District 3, TN (692,346)
- Congressional District 1, TN (684,093)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 806.02, Sevier County, TN (8,766)
- Census Tract 802.01, Sevier County, TN (7,914)
- Census Tract 807, Sevier County, TN (7,709)
- Census Tract 804, Sevier County, TN (7,178)
- Census Tract 708, Jefferson County, TN (7,086)
- Census Tract 801.02, Sevier County, TN (6,772)
- Census Tract 808.02, Sevier County, TN (6,678)
- Census Tract 9205.01, Cocke County, TN (5,971)
- Census Tract 810, Sevier County, TN (5,744)
- Census Tract 113.01, Blount County, TN (5,709)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 37920, TN (39,087)
- 37876, TN (29,246)
- 37862, TN (20,934)
- 37865, TN (20,912)
- 37914, TN (19,663)
- 37725, TN (16,919)
- 37764, TN (9,258)
- 37871, TN (9,134)
- 28719, NC (8,048)
- 37820, TN (7,495)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Tennessee | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 89,889 | 6,346,105 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 85,102 | 6,056,046 | 258,267,944 |
Hispanic or Latino Map | 4,787 | 290,059 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 84,217 | 4,921,948 | 223,553,265 |
Black or African American alone Map | 711 | 1,057,315 | 38,929,319 |
American Indian and Alaska Native alone Map | 342 | 19,994 | 2,932,248 |
Asian alone Map | 774 | 91,242 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 20 | 3,642 | 540,013 |
Some Other Race alone Map | 2,616 | 141,955 | 19,107,368 |
Two or More Races Map | 1,209 | 110,009 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 44,313 | 3,093,504 | 151,781,326 |
Female Map | 45,576 | 3,252,601 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 69,997 | 4,850,104 | 234,564,071 |
Under 18 years | 19,892 | 1,496,001 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 5,268 | 407,813 | 20,201,362 |
5 to 9 years | 5,297 | 412,181 | 20,348,657 |
10 to 14 years | 5,687 | 418,941 | 20,677,194 |
15 to 17 years | 3,640 | 257,066 | 12,954,254 |
18 and 19 years | 2,191 | 180,120 | 9,086,089 |
20 years | 1,021 | 89,380 | 4,519,129 |
21 years | 1,048 | 86,356 | 4,354,294 |
22 to 24 years | 3,180 | 250,508 | 12,712,576 |
25 to 29 years | 5,206 | 417,683 | 21,101,849 |
30 to 34 years | 5,225 | 406,314 | 19,962,099 |
35 to 39 years | 5,993 | 423,622 | 20,179,642 |
40 to 44 years | 6,183 | 430,508 | 20,890,964 |
45 to 49 years | 6,895 | 467,087 | 22,708,591 |
50 to 54 years | 6,746 | 459,349 | 22,298,125 |
55 to 59 years | 6,377 | 414,991 | 19,664,805 |
60 and 61 years | 2,497 | 155,235 | 7,113,727 |
62 to 64 years | 3,518 | 215,489 | 9,704,197 |
65 and 66 years | 2,085 | 119,944 | 5,319,902 |
67 to 69 years | 2,900 | 160,594 | 7,115,361 |
70 to 74 years | 3,583 | 206,536 | 9,278,166 |
75 to 79 years | 2,430 | 154,517 | 7,317,795 |
80 to 84 years | 1,613 | 111,954 | 5,743,327 |
85 years and over | 1,306 | 99,917 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 40.90 | 38.00 | 37.20 |
Male Map | 39.40 | 36.70 | 35.80 |
Female Map | 42.50 | 39.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 35,343 | 2,493,552 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 25,002 | 1,679,177 | 77,538,296 |
Husband-wife family Map | 19,214 | 1,214,794 | 56,510,377 |
Other family: Map | 5,788 | 464,383 | 21,027,919 |
Male householder, no wife present Map | 1,757 | 118,949 | 5,777,570 |
Female householder, no husband present Map | 4,031 | 345,434 | 15,250,349 |
Nonfamily households: Map | 10,341 | 814,375 | 39,177,996 |
Householder living alone Map | 8,263 | 671,286 | 31,204,909 |
Householder not living alone Map | 2,078 | 143,089 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 34,166 | 2,420,909 | 103,254,926 |
Hispanic or Latino householder: Map | 1,177 | 72,643 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 33,788 | 2,005,869 | 89,754,352 |
Householder who is Black or African American alone | 206 | 389,109 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 144 | 7,798 | 939,707 |
Householder who is Asian alone | 212 | 28,298 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 6 | 1,050 | 143,932 |
Householder who is Some Other Race alone | 647 | 34,442 | 4,916,427 |
Householder who is Two or More Races | 340 | 26,986 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 25,002 | 1,679,177 | 77,538,296 |
2-person household Map | 11,711 | 743,868 | 31,882,616 |
3-person household Map | 5,804 | 401,890 | 17,765,829 |
4-person household Map | 4,455 | 311,461 | 15,214,075 |
5-person household Map | 1,834 | 138,034 | 7,411,997 |
6-person household Map | 764 | 51,382 | 3,026,278 |
7-or-more-person household Map | 434 | 32,542 | 2,237,501 |
Nonfamily households: Map | 10,341 | 814,375 | 39,177,996 |
1-person household Map | 8,263 | 671,286 | 31,204,909 |
2-person household Map | 1,671 | 115,478 | 6,360,012 |
3-person household Map | 238 | 17,626 | 992,156 |
4-person household Map | 105 | 6,924 | 411,171 |
5-person household Map | 32 | 1,941 | 126,634 |
6-person household Map | 19 | 656 | 48,421 |
7-or-more-person household Map | 13 | 464 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 55,918 | 2,812,133 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 35,343 | 2,493,552 | 116,716,292 |
Vacant Map | 20,575 | 318,581 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 14,848 | 1,120,716 | 52,979,430 |
Owned free and clear Map | 9,435 | 579,876 | 23,006,644 |
Renter occupied Map | 11,060 | 792,960 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,932 | 98,370 | 4,137,567 |
Rented, not occupied Map | 54 | 3,980 | 206,825 |
For sale only Map | 1,015 | 47,274 | 1,896,796 |
Sold, not occupied Map | 229 | 10,518 | 421,032 |
For seasonal, recreational, or occasional use Map | 15,624 | 60,778 | 4,649,298 |
For migrant workers Map | 4 | 392 | 24,161 |
Other vacant Map | 1,717 | 97,269 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.52 | 2.48 | 2.58 |
Owner occupied Map | 2.52 | 2.53 | 2.65 |
Renter occupied Map | 2.51 | 2.38 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 24,283 | 1,700,592 | 75,986,074 |
Householder who is White alone Map | 23,750 | 1,468,494 | 63,446,275 |
Householder who is Black or African American alone Map | 73 | 185,257 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 81 | 4,366 | 509,588 |
Householder who is Asian alone Map | 95 | 16,684 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 451 | 61,911 |
Householder who is Some Other Race alone Map | 123 | 11,443 | 1,975,817 |
Householder who is Two or More Races Map | 158 | 13,897 | 1,042,158 |
Renter occupied: Map | 11,060 | 792,960 | 40,730,218 |
Householder who is White alone Map | 10,038 | 537,375 | 26,308,077 |
Householder who is Black or African American alone Map | 133 | 203,852 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 63 | 3,432 | 430,119 |
Householder who is Asian alone Map | 117 | 11,614 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 599 | 82,021 |
Householder who is Some Other Race alone Map | 524 | 22,999 | 2,940,610 |
Householder who is Two or More Races Map | 182 | 13,089 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 24,283 | 1,700,592 | 75,986,074 |
Not Hispanic or Latino householder Map | 23,960 | 1,671,531 | 69,617,625 |
Hispanic or Latino householder Map | 323 | 29,061 | 6,368,449 |
Renter occupied: Map | 11,060 | 792,960 | 40,730,218 |
Not Hispanic or Latino householder Map | 10,206 | 749,378 | 33,637,301 |
Hispanic or Latino householder Map | 854 | 43,582 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 24,283 | 1,700,592 | 75,986,074 |
1-person household Map | 4,929 | 381,153 | 16,453,569 |
2-person household Map | 10,199 | 649,095 | 27,618,605 |
3-person household Map | 4,093 | 292,791 | 12,517,563 |
4-person household Map | 3,090 | 229,314 | 10,998,793 |
5-person household Map | 1,206 | 95,068 | 5,057,765 |
6-person household Map | 483 | 33,552 | 1,965,796 |
7-or-more-person household Map | 283 | 19,619 | 1,373,983 |
Renter occupied: Map | 11,060 | 792,960 | 40,730,218 |
1-person household Map | 3,334 | 290,133 | 14,751,340 |
2-person household Map | 3,183 | 210,251 | 10,624,023 |
3-person household Map | 1,949 | 126,725 | 6,240,422 |
4-person household Map | 1,470 | 89,071 | 4,626,453 |
5-person household Map | 660 | 44,907 | 2,480,866 |
6-person household Map | 300 | 18,486 | 1,108,903 |
7-or-more-person household Map | 164 | 13,387 | 898,211 |
Loading...